186.77Dec 16, 2025 EOD
| UTI Silver ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543900 | NSE Symbol: | SILVERETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF789F1AYK6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 75.81 | Market Cap(₹Cr.): | 1,124.79 | Face Value(₹): | 75.81 |
| UTI Silver ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543900 | |
| NSE Symbol: | SILVERETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF789F1AYK6 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 75.81 | |
| Market Cap(₹Cr.): | 1,124.79 | |
| Face Value(₹): | 75.81 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
186.77Dec 16, 2025 EOD |
186.91999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
0.23 (0.12 %) |
0.39 (0.21 %) |
| Open(₹) |
185.12
|
183.55
|
| Prev Close(₹) |
186.54
|
186.53
|
| Volume |
195289
|
3138754
|
| Today's Range(₹) |
187.25 - 182.92
|
187.25 - 183.34
|
| 52-Week Range(₹) |
190.24 - 182.92
|
187.77 - 84.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
186.91999999999999(x 3408)
|
186.91999999999999(x 3408)
|